The Spin Factory

ProductionMax level 30
The Spin Factory: produces Spin, the media resource.
Requirements
No requirements: it can be built from the start of the game.
Produces
In The Spin Factory you recruit / build:
How it changes with level



Levels
Cost and time for each level. The time is at the selected Nation's speed and WITHOUT the Campaign HQ (each Campaign HQ level cuts it by roughly another 5%).
| Nivel | Costo | Tiempo | Población | Relato (/h) | Votos | Acumulado |
|---|---|---|---|---|---|---|
| 1 | 75 65 70 | 35 s | 8 | 30 | 6 | 6 |
| 2 | 94 82 88 | 35 s | 9 | 35 | 1 | 7 |
| 3 | 118 102 110 | 4 min 20 s | 11 | 41 | 2 | 9 |
| 4 | 148 128 138 | 8 min 56 s | 13 | 47 | 1 | 10 |
| 5 | 185 160 172 | 13 min 52 s | 15 | 55 | 2 | 12 |
| 6 | 231 200 216 | 19 min 13 s | 18 | 64 | 3 | 15 |
| 7 | 289 251 270 | 25 min 9 s | 21 | 74 | 3 | 18 |
| 8 | 362 314 338 | 31 min 52 s | 24 | 86 | 3 | 21 |
| 9 | 453 393 423 | 39 min 33 s | 28 | 100 | 5 | 26 |
| 10 | 567 492 530 | 48 min 27 s | 33 | 117 | 5 | 31 |
| 11 | 710 616 663 | 58 min 46 s | 38 | 136 | 6 | 37 |
| 12 | 889 771 830 | 1 h 10 min | 45 | 158 | 8 | 45 |
| 13 | 1.113 965 1.039 | 1 h 24 min | 53 | 184 | 8 | 53 |
| 14 | 1.393 1.208 1.301 | 1 h 41 min | 62 | 214 | 11 | 64 |
| 15 | 1.744 1.512 1.628 | 2 h | 72 | 249 | 13 | 77 |
| 16 | 2.184 1.893 2.038 | 2 h 23 min | 84 | 289 | 15 | 92 |
| 17 | 2.734 2.370 2.552 | 2 h 49 min | 99 | 337 | 19 | 111 |
| 18 | 3.423 2.967 3.195 | 3 h 20 min | 115 | 391 | 22 | 133 |
| 19 | 4.285 3.714 4.000 | 3 h 56 min | 135 | 455 | 27 | 160 |
| 20 | 5.365 4.650 5.008 | 4 h 39 min | 158 | 529 | 32 | 192 |
| 21 | 6.717 5.822 6.269 | 5 h 29 min | 185 | 616 | 38 | 230 |
| 22 | 8.410 7.288 7.849 | 6 h 27 min | 216 | 716 | 46 | 276 |
| 23 | 10.529 9.125 9.827 | 7 h 36 min | 253 | 833 | 55 | 331 |
| 24 | 13.182 11.424 12.303 | 8 h 56 min | 296 | 969 | 66 | 397 |
| 25 | 16.504 14.303 15.403 | 10 h 30 min | 346 | 1.127 | 80 | 477 |
| 26 | 20.662 17.907 19.285 | 12 h 20 min | 405 | 1.311 | 95 | 572 |
| 27 | 25.869 22.420 24.145 | 14 h 29 min | 474 | 1.525 | 115 | 687 |
| 28 | 32.388 28.070 30.229 | 17 h 1 min | 555 | 1.773 | 137 | 824 |
| 29 | 40.550 35.143 37.846 | 19 h 57 min | 649 | 2.063 | 165 | 989 |
| 30 | 50.768 43.999 47.384 | 23 h 25 min | 759 | 2.399 | 198 | 1.187 |
Want to level it up across 60 districts without 60 clicks? The Chief of Staff's Construction Plan builds it on its own, level by level, in every district you assign it to — and the Overview shows you the full level matrix.
75
65
70