The War Chest

MarketMax level 30
Unlocks The Exchange, the game's market. Its level sets how many haulers you have available to move and trade resources.
Requirements
No requirements: it can be built from the start of the game.
How it changes with level



Levels
Cost and time for each level. The time is at the selected Nation's speed and WITHOUT the Campaign HQ (each Campaign HQ level cuts it by roughly another 5%).
| Nivel | Costo | Tiempo | Población | Votos | Acumulado |
|---|---|---|---|---|---|
| 1 | 50 60 40 | 21 s | 8 | 6 | 6 |
| 2 | 63 75 50 | 21 s | 9 | 1 | 7 |
| 3 | 79 94 63 | 2 min 44 s | 11 | 2 | 9 |
| 4 | 98 118 79 | 5 min 49 s | 13 | 1 | 10 |
| 5 | 123 147 98 | 9 min 10 s | 15 | 2 | 12 |
| 6 | 153 184 123 | 12 min 52 s | 18 | 3 | 15 |
| 7 | 191 229 153 | 17 min | 21 | 3 | 18 |
| 8 | 239 287 191 | 21 min 44 s | 24 | 3 | 21 |
| 9 | 299 358 239 | 27 min 13 s | 28 | 5 | 26 |
| 10 | 373 448 299 | 33 min 35 s | 33 | 5 | 31 |
| 11 | 466 559 373 | 41 min 3 s | 38 | 6 | 37 |
| 12 | 583 699 466 | 49 min 49 s | 45 | 8 | 45 |
| 13 | 728 874 583 | 1 h | 53 | 8 | 53 |
| 14 | 910 1.092 728 | 1 h 12 min | 62 | 11 | 64 |
| 15 | 1.137 1.365 910 | 1 h 26 min | 72 | 13 | 77 |
| 16 | 1.422 1.706 1.137 | 1 h 43 min | 84 | 15 | 92 |
| 17 | 1.777 2.132 1.422 | 2 h 3 min | 99 | 19 | 111 |
| 18 | 2.221 2.665 1.777 | 2 h 26 min | 115 | 22 | 133 |
| 19 | 2.776 3.331 2.221 | 2 h 54 min | 135 | 27 | 160 |
| 20 | 3.470 4.164 2.776 | 3 h 27 min | 158 | 32 | 192 |
| 21 | 4.337 5.205 3.470 | 4 h 5 min | 185 | 38 | 230 |
| 22 | 5.422 6.506 4.337 | 4 h 51 min | 216 | 46 | 276 |
| 23 | 6.777 8.132 5.422 | 5 h 44 min | 253 | 55 | 331 |
| 24 | 8.471 10.165 6.777 | 6 h 48 min | 296 | 66 | 397 |
| 25 | 10.588 12.706 8.471 | 8 h 2 min | 346 | 80 | 477 |
| 26 | 13.235 15.882 10.588 | 9 h 30 min | 405 | 95 | 572 |
| 27 | 16.544 19.853 13.235 | 11 h 14 min | 474 | 115 | 687 |
| 28 | 20.680 24.816 16.544 | 13 h 15 min | 555 | 137 | 824 |
| 29 | 25.850 31.020 20.680 | 15 h 39 min | 649 | 165 | 989 |
| 30 | 32.312 38.775 25.850 | 18 h 28 min | 759 | 198 | 1.187 |
Want to level it up across 60 districts without 60 clicks? The Chief of Staff's Construction Plan builds it on its own, level by level, in every district you assign it to — and the Overview shows you the full level matrix.
50
60
40