The Grift

ProductionMax level 30
The Cash producer. The higher it is, the more Cash per hour the district generates.
Requirements
No requirements: it can be built from the start of the game.
How it changes with level



Levels
Cost and time for each level. The time is at the selected Nation's speed and WITHOUT the Campaign HQ (each Campaign HQ level cuts it by roughly another 5%).
| Nivel | Costo | Tiempo | Población | Guita (/h) | Votos | Acumulado |
|---|---|---|---|---|---|---|
| 1 | 100 100 100 | 29 s | 10 | 30 | 6 | 6 |
| 2 | 126 126 126 | 29 s | 12 | 35 | 1 | 7 |
| 3 | 159 159 159 | 3 min 40 s | 14 | 41 | 2 | 9 |
| 4 | 201 201 201 | 7 min 36 s | 16 | 47 | 1 | 10 |
| 5 | 253 253 253 | 11 min 52 s | 19 | 55 | 2 | 12 |
| 6 | 318 318 318 | 16 min 29 s | 22 | 64 | 3 | 15 |
| 7 | 401 401 401 | 21 min 39 s | 26 | 74 | 3 | 18 |
| 8 | 505 505 505 | 27 min 30 s | 30 | 86 | 3 | 21 |
| 9 | 636 636 636 | 34 min 13 s | 35 | 100 | 5 | 26 |
| 10 | 801 801 801 | 42 min | 41 | 117 | 5 | 31 |
| 11 | 1.009 1.009 1.009 | 51 min 3 s | 48 | 136 | 6 | 37 |
| 12 | 1.271 1.271 1.271 | 1 h 1 min | 56 | 158 | 8 | 45 |
| 13 | 1.602 1.602 1.602 | 1 h 14 min | 66 | 184 | 8 | 53 |
| 14 | 2.018 2.018 2.018 | 1 h 28 min | 77 | 214 | 11 | 64 |
| 15 | 2.543 2.543 2.543 | 1 h 45 min | 90 | 249 | 13 | 77 |
| 16 | 3.204 3.204 3.204 | 2 h 5 min | 105 | 289 | 15 | 92 |
| 17 | 4.036 4.036 4.036 | 2 h 29 min | 123 | 337 | 19 | 111 |
| 18 | 5.086 5.086 5.086 | 2 h 56 min | 144 | 391 | 22 | 133 |
| 19 | 6.408 6.408 6.408 | 3 h 28 min | 169 | 455 | 27 | 160 |
| 20 | 8.074 8.074 8.074 | 4 h 7 min | 197 | 529 | 32 | 192 |
| 21 | 10.173 10.173 10.173 | 4 h 51 min | 231 | 616 | 38 | 230 |
| 22 | 12.817 12.817 12.817 | 5 h 44 min | 270 | 716 | 46 | 276 |
| 23 | 16.150 16.150 16.150 | 6 h 45 min | 316 | 833 | 55 | 331 |
| 24 | 20.349 20.349 20.349 | 7 h 57 min | 370 | 969 | 66 | 397 |
| 25 | 25.639 25.639 25.639 | 9 h 22 min | 433 | 1.127 | 80 | 477 |
| 26 | 32.305 32.305 32.305 | 11 h 1 min | 507 | 1.311 | 95 | 572 |
| 27 | 40.704 40.704 40.704 | 12 h 58 min | 593 | 1.525 | 115 | 687 |
| 28 | 51.287 51.287 51.287 | 15 h 15 min | 693 | 1.773 | 137 | 824 |
| 29 | 64.622 64.622 64.622 | 17 h 55 min | 811 | 2.063 | 165 | 989 |
| 30 | 81.423 81.423 81.423 | 21 h 4 min | 949 | 2.399 | 198 | 1.187 |
Want to level it up across 60 districts without 60 clicks? The Chief of Staff's Construction Plan builds it on its own, level by level, in every district you assign it to — and the Overview shows you the full level matrix.
100
100
100