The Warehouse

StorageMax level 30
The warehouse: raises the cap on resources you can store. Anything over capacity is lost.
Requirements
No requirements: it can be built from the start of the game.
How it changes with level



Levels
Cost and time for each level. The time is at the selected Nation's speed and WITHOUT the Campaign HQ (each Campaign HQ level cuts it by roughly another 5%).
| Nivel | Costo | Tiempo | Capacidad | Votos | Acumulado |
|---|---|---|---|---|---|
| 1 | 60 50 40 | 24 s | 1.000 | 6 | 6 |
| 2 | 76 64 51 | 24 s | 1.229 | 1 | 7 |
| 3 | 97 81 65 | 3 min 17 s | 1.511 | 2 | 9 |
| 4 | 122 102 81 | 7 min 3 s | 1.858 | 1 | 10 |
| 5 | 154 129 103 | 11 min 13 s | 2.284 | 2 | 12 |
| 6 | 195 162 130 | 15 min 49 s | 2.808 | 3 | 15 |
| 7 | 246 205 164 | 21 min 1 s | 3.453 | 3 | 18 |
| 8 | 312 260 208 | 26 min 58 s | 4.245 | 3 | 21 |
| 9 | 394 328 263 | 33 min 53 s | 5.218 | 5 | 26 |
| 10 | 498 415 332 | 41 min 58 s | 6.416 | 5 | 31 |
| 11 | 630 525 420 | 51 min 27 s | 7.887 | 6 | 37 |
| 12 | 797 664 531 | 1 h 2 min | 9.697 | 8 | 45 |
| 13 | 1.008 840 672 | 1 h 15 min | 11.921 | 8 | 53 |
| 14 | 1.275 1.063 850 | 1 h 31 min | 14.656 | 11 | 64 |
| 15 | 1.613 1.344 1.075 | 1 h 49 min | 18.018 | 13 | 77 |
| 16 | 2.040 1.700 1.360 | 2 h 11 min | 22.151 | 15 | 92 |
| 17 | 2.580 2.150 1.720 | 2 h 37 min | 27.233 | 19 | 111 |
| 18 | 3.264 2.720 2.176 | 3 h 7 min | 33.480 | 22 | 133 |
| 19 | 4.129 3.441 2.753 | 3 h 43 min | 41.160 | 27 | 160 |
| 20 | 5.223 4.353 3.482 | 4 h 26 min | 50.602 | 32 | 192 |
| 21 | 6.607 5.506 4.405 | 5 h 16 min | 62.211 | 38 | 230 |
| 22 | 8.358 6.965 5.572 | 6 h 16 min | 76.482 | 46 | 276 |
| 23 | 10.572 8.810 7.048 | 7 h 27 min | 94.027 | 55 | 331 |
| 24 | 13.374 11.145 8.916 | 8 h 50 min | 115.596 | 66 | 397 |
| 25 | 16.918 14.098 11.279 | 10 h 28 min | 142.114 | 80 | 477 |
| 26 | 21.401 17.834 14.267 | 12 h 25 min | 174.715 | 95 | 572 |
| 27 | 27.072 22.560 18.048 | 14 h 42 min | 214.795 | 115 | 687 |
| 28 | 34.245 28.538 22.830 | 17 h 25 min | 264.069 | 137 | 824 |
| 29 | 43.320 36.100 28.880 | 20 h 37 min | 324.646 | 165 | 989 |
| 30 | 54.800 45.667 36.533 | 1 d | 399.120 | 198 | 1.187 |
Want to level it up across 60 districts without 60 clicks? The Chief of Staff's Construction Plan builds it on its own, level by level, in every district you assign it to — and the Overview shows you the full level matrix.
60
50
40