The Bunker

DefenseMax level 20
The district's shield: it MULTIPLIES the defense of your whole garrison (a maxed Bunker more than doubles it). Goons tear it down by knocking off effective levels. It's also your stash: it hides a FIXED amount of each resource from looting and spying (the enemy only sees and takes the surplus; troops are always visible).
Requirements
To start building The Bunker you need:
- The Field Office level 1
How it changes with level



Levels
Cost and time for each level. The time is at the selected Nation's speed and WITHOUT the Campaign HQ (each Campaign HQ level cuts it by roughly another 5%).
| Nivel | Costo | Tiempo | Población | Defensa (%) | Oculto c/u | Votos | Acumulado |
|---|---|---|---|---|---|---|---|
| 1 | 50 100 20 | 30 s | 5 | 4 | 250 | 8 | 8 |
| 2 | 63 126 26 | 30 s | 6 | 8 | 315 | 2 | 10 |
| 3 | 80 159 32 | 5 min 2 s | 7 | 12 | 397 | 2 | 12 |
| 4 | 101 201 41 | 11 min 34 s | 8 | 16 | 500 | 2 | 14 |
| 5 | 127 253 51 | 19 min 9 s | 9 | 20 | 630 | 3 | 17 |
| 6 | 159 318 64 | 27 min 50 s | 11 | 24 | 794 | 3 | 20 |
| 7 | 201 401 81 | 37 min 54 s | 13 | 29 | 1.000 | 4 | 24 |
| 8 | 253 505 101 | 49 min 43 s | 15 | 34 | 1.260 | 5 | 29 |
| 9 | 318 636 128 | 1 h 3 min | 18 | 39 | 1.588 | 5 | 34 |
| 10 | 401 801 161 | 1 h 20 min | 21 | 44 | 2.001 | 7 | 41 |
| 11 | 505 1.009 202 | 1 h 40 min | 24 | 49 | 2.521 | 9 | 50 |
| 12 | 636 1.271 255 | 2 h 4 min | 28 | 55 | 3.177 | 9 | 59 |
| 13 | 801 1.602 321 | 2 h 32 min | 33 | 60 | 4.003 | 12 | 71 |
| 14 | 1.009 2.018 404 | 3 h 7 min | 38 | 66 | 5.044 | 15 | 86 |
| 15 | 1.272 2.543 509 | 3 h 48 min | 45 | 72 | 6.000 | 17 | 103 |
| 16 | 1.602 3.204 641 | 4 h 38 min | 53 | 79 | 6.000 | 20 | 123 |
| 17 | 2.018 4.036 808 | 5 h 38 min | 62 | 85 | 6.000 | 25 | 148 |
| 18 | 2.543 5.086 1.018 | 6 h 50 min | 72 | 92 | 6.000 | 29 | 177 |
| 19 | 3.204 6.408 1.282 | 8 h 16 min | 84 | 99 | 6.000 | 36 | 213 |
| 20 | 4.037 8.074 1.615 | 10 h | 99 | 107 | 6.000 | 43 | 256 |
Want to level it up across 60 districts without 60 clicks? The Chief of Staff's Construction Plan builds it on its own, level by level, in every district you assign it to — and the Overview shows you the full level matrix.
50
100
20