The Base

PopulationMax level 30
The district's farm: raises your population cap, which sustains your buildings and troops.
Requirements
No requirements: it can be built from the start of the game.
How it changes with level



Levels
Cost and time for each level. The time is at the selected Nation's speed and WITHOUT the Campaign HQ (each Campaign HQ level cuts it by roughly another 5%).
| Nivel | Costo | Tiempo | Población | Votos | Acumulado |
|---|---|---|---|---|---|
| 1 | 45 40 30 | 32 s | 240 | 5 | 5 |
| 2 | 59 52 39 | 32 s | 281 | 1 | 6 |
| 3 | 77 68 51 | 4 min 16 s | 330 | 1 | 7 |
| 4 | 99 88 66 | 9 min 5 s | 386 | 2 | 9 |
| 5 | 129 115 86 | 14 min 23 s | 453 | 1 | 10 |
| 6 | 168 149 112 | 20 min 13 s | 531 | 2 | 12 |
| 7 | 218 194 145 | 26 min 46 s | 622 | 3 | 15 |
| 8 | 283 251 189 | 34 min 16 s | 729 | 3 | 18 |
| 9 | 368 327 245 | 42 min 57 s | 854 | 3 | 21 |
| 10 | 478 425 319 | 53 min 4 s | 1.001 | 5 | 26 |
| 11 | 621 552 414 | 1 h 4 min | 1.174 | 5 | 31 |
| 12 | 807 717 538 | 1 h 18 min | 1.375 | 6 | 37 |
| 13 | 1.049 932 699 | 1 h 35 min | 1.612 | 8 | 45 |
| 14 | 1.363 1.212 909 | 1 h 54 min | 1.889 | 8 | 53 |
| 15 | 1.772 1.575 1.182 | 2 h 17 min | 2.214 | 11 | 64 |
| 16 | 2.304 2.048 1.536 | 2 h 44 min | 2.595 | 13 | 77 |
| 17 | 2.995 2.662 1.997 | 3 h 16 min | 3.041 | 15 | 92 |
| 18 | 3.893 3.461 2.596 | 3 h 53 min | 3.564 | 19 | 111 |
| 19 | 5.061 4.499 3.374 | 4 h 38 min | 4.177 | 22 | 133 |
| 20 | 6.579 5.848 4.386 | 5 h 30 min | 4.896 | 27 | 160 |
| 21 | 8.553 7.602 5.702 | 6 h 32 min | 5.738 | 32 | 192 |
| 22 | 11.118 9.883 7.412 | 7 h 45 min | 6.725 | 38 | 230 |
| 23 | 14.454 12.848 9.636 | 9 h 11 min | 7.882 | 46 | 276 |
| 24 | 18.790 16.702 12.527 | 10 h 53 min | 9.237 | 55 | 331 |
| 25 | 24.427 21.713 16.285 | 12 h 53 min | 10.826 | 66 | 397 |
| 26 | 31.754 28.226 21.170 | 15 h 15 min | 12.688 | 80 | 477 |
| 27 | 41.280 36.694 27.520 | 18 h 2 min | 14.871 | 95 | 572 |
| 28 | 53.664 47.702 35.776 | 21 h 19 min | 17.428 | 115 | 687 |
| 29 | 69.764 62.012 46.509 | 1 d 1 h | 20.426 | 137 | 824 |
| 30 | 90.693 80.616 60.462 | 1 d 5 h | 23.939 | 165 | 989 |
Want to level it up across 60 districts without 60 clicks? The Chief of Staff's Construction Plan builds it on its own, level by level, in every district you assign it to — and the Overview shows you the full level matrix.
45
40
30