Bulldozer

The HardwareVehicle (siege/transport)
Siege vehicle: not for killing troops, but for DESTROYING the enemy's buildings and dropping their level.
Combat
| Attack class | Vehicle (siege/transport) |
|---|---|
| Attack | 100 |
| Defense vs Mob· infantry | 100 |
| Defense vs Raid· light cavalry | 50 |
| Defense vs Vehicle· siege/transport | 100 |
| Counters (×2 def.) | — |
| Countered by | — |
| Carry (loot) | — |
Recruitment
| Recruited at | The Motor Pool |
|---|---|
| Requirement | The Motor Pool level 3 |
| Cost | 320 400 100 |
| Population | 8 |
| Time (1 unit)· without building level | 1 h 30 min |
Research
Before you can recruit it you must research it at The Think Tank (level 8). Research cost:
1.600
2.000
1.200.
Speed and travel
Speed: 30 min/tile at 1x speed. In an army, travel time is set by the slowest unit.
| Distance | Travel time |
|---|---|
| 5 tiles | 2 h 30 min |
| 10 tiles | 5 h |
| 25 tiles | 12 h 30 min |
| 50 tiles | 1 d 1 h |
| 100 tiles | 2 d 2 h |
Reference: 5, 10, 25, 50, 100 tiles. Time scales with the Nation's speed.
With the premium suite, this unit works on its own: The Collector sends it to raid neutrals with one click and the Chief of Staff recruits and researches it on autopilot.