Water Cannon

The HardwareVehicle (siege/transport)
Elite vehicle: huge defense and solid attack, but slow and expensive. Motorized heavy cavalry.
Combat
| Attack class | Vehicle (siege/transport) |
|---|---|
| Attack | 120 |
| Defense vs Mob· infantry | 220 |
| Defense vs Raid· light cavalry | 120 |
| Defense vs Vehicle· siege/transport | 200 |
| Counters (×2 def.) | — |
| Countered by | — |
| Carry (loot) | 40 |
Recruitment
| Recruited at | The Motor Pool |
|---|---|
| Requirement | The Motor Pool level 5 |
| Cost | 250 200 700 |
| Population | 8 |
| Time (1 unit)· without building level | 1 h 40 min |
Research
Before you can recruit it you must research it at The Think Tank (level 9). Research cost:
3.500
3.000
2.800.
Speed and travel
Speed: 30 min/tile at 1x speed. In an army, travel time is set by the slowest unit.
| Distance | Travel time |
|---|---|
| 5 tiles | 2 h 30 min |
| 10 tiles | 5 h |
| 25 tiles | 12 h 30 min |
| 50 tiles | 1 d 1 h |
| 100 tiles | 2 d 2 h |
Reference: 5, 10, 25, 50, 100 tiles. Time scales with the Nation's speed.
With the premium suite, this unit works on its own: The Collector sends it to raid neutrals with one click and the Chief of Staff recruits and researches it on autopilot.